The Next Generation Challenge
The Results
After what has been a very successful Next Generation Challenge we are now pleased to post the final results.
The top three from each age group are listed below with links to the full results for each year of birth eligible for the challenge.
Year of Birth 2001
Female
ETU NEXT GENERATION CHALLENGE FEMALE FINAL RESULTS (YOB 2001) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Daniels | Eva | 2001 | LUX | 04:54.0 | 50 | 79.77 | 10:15.0 | 78.38 | 158.15 |
2 | Damm | Anastacia | 2001 | DEN | 04:59.0 | 25 | 71.65 | 10:08.9 | 80.58 | 152.23 |
3 | Maculan | Erika | 2001 | ITA | 05:09.1 | 25 | 65.32 | 10:10.4 | 80.04 | 145.36 |
Male
ETU NEXT GENERATION CHALLENGE MALE FINAL RESULTS (YOB 2001) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Paoletti | Tommaso | 2001 | ITA | 04:35.0 | 25 | 75.13 | 09:04.9 | 79.86 | 154.98 |
2 | De Gregorio | Lorenzo | 2001 | ITA | 04:24.0 | 25 | 75.80 | 09:10.0 | 77.78 | 153.58 |
3 | De Angelis | Alessandro | 2001 | ITA | 04:42.0 | 50 | 73.55 | 09:05.0 | 79.80 | 153.35 |
Year of Birth 2002
Female
ETU NEXT GENERATION CHALLENGE FEMALE FINAL RESULTS (YOB 2002) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Davies | Daisy | 2002 | GBR | 04:54.0 | 25 | 74.80 | 09:54.0 | 85.95 | 160.75 |
2 | Brayer | Hannah | 2002 | GBR | 04:49.0 | 25 | 77.95 | 10:22.0 | 75.86 | 153.81 |
3 | Hämmerle | Sarah | 2002 | AUT | 04:47.0 | 25 | 79.23 | 10:42.0 | 68.65 | 147.88 |
Male
ETU NEXT GENERATION CHALLENGE MALE FINAL RESULTS (YOB 2002) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Bader | Jan | 2002 | AUT | 04:26.4 | 25 | 80.91 | 08:36.8 | 91.18 | 172.09 |
2 | Van Oudtshoorn | Luke | 2002 | GBR | 04:35.0 | 25 | 75.13 | 08:30.0 | 93.94 | 169.07 |
3 | Salcedo | Xavi | 2002 | GBR | 04:28.0 | 25 | 79.83 | 08:59.0 | 82.22 | 162.05 |
Year of Birth 2003
Female
ETU NEXT GENERATION CHALLENGE FEMALE FINAL RESULTS (YOB 2003) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Dequae | Nele | 2003 | BEL | 04:59.1 | 25 | 71.59 | 10:34.0 | 71.53 | 143.12 |
2 | Carlquist | Clara | 2003 | DEN | 05:01.3 | 25 | 70.21 | 10:45.0 | 67.57 | 137.78 |
3 | Vansteenkiste | Rhune | 2003 | BEL | 04:41.0 | 25 | 82.99 | 11:35.0 | 49.55 | 132.54 |
Male
ETU NEXT GENERATION CHALLENGE MALE FINAL RESULTS (YOB 2003) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Bentsen | Lukas | 2003 | DEN | 04:15.7 | 25 | 88.12 | 09:08.0 | 78.59 | 166.71 |
2 | Bennett | Ethan | 2003 | GBR | 04:31.2 | 25 | 77.68 | 08:50.0 | 85.86 | 163.54 |
3 | Kaspi | Doron Shaul | 2003 | ISR | 04:36.5 | 25 | 74.12 | 08:43.0 | 88.69 | 162.80 |
Year of Birth 2004
Female
ETU NEXT GENERATION CHALLENGE FEMALE FINAL RESULTS (YOB 2004) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Grønberg Christensen | Kaijsa | 2004 | DEN | 04:28.3 | 25 | 90.99 | 10:58.9 | 62.56 | 153.55 |
2 | Hayes | Issy | 2004 | GBR | 04:35.0 | 25 | 86.77 | 10:55.0 | 63.96 | 150.74 |
3 | Fleerackers | Hasse | 2004 | BEL | 04:56.0 | 25 | 73.54 | 10:25.0 | 47.77 | 148.32 |
Male
ETU NEXT GENERATION CHALLENGE MALE FINAL RESULTS (YOB 2004) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Espuna-Larramona | Miguel | 2004 | ITA | 04:15.7 | 25 | 88.10 | 08:53.5 | 84.44 | 172.55 |
2 | Giovannini | Pietro | 2004 | ITA | 04:17.0 | 25 | 87.23 | 09:17.0 | 74.95 | 162.18 |
3 | De Nigro | Euan | 2004 | ITA | 04:39.8 | 50 | 75.01 | 08:54.9 | 83.87 | 158.89 |
Year of Birth 2005
Female
ETU NEXT GENERATION CHALLENGE FEMALE FINAL RESULTS (YOB 2005) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Huys | Tabea | 2005 | AUT | 04:37.7 | 50 | 89.76 | 10:32.7 | 72.02 | 161.78 |
2 | Crociani | Sara | 2005 | ITA | 04:47.0 | 25 | 79.21 | 10:53.0 | 64.68 | 143.90 |
3 | Orsolini | Zoe | 2005 | ITA | 05:05.3 | 25 | 67.71 | 10:31.3 | 72.50 | 140.21 |
Male
ETU NEXT GENERATION CHALLENGE MALE FINAL RESULTS (YOB 2005) | ||||||||||
Athlete information | Swim results | Run results | Total | |||||||
Position | Last name | First name | YOB | Country | Time | Pool | Points | Time | Points | Points |
1 | Bukavets | Anatoli | 2005 | BLR | 04:26.3 | 50 | 83.94 | 09:22.7 | 72.65 | 156.59 |
2 | Clemens | Zak | 2005 | GBR | 04:33.0 | 50 | 79.50 | 09:36.0 | 67.27 | 146.78 |
3 | Dor | Ido | 2005 | ISR | 04:45.7 | 25 | 67.93 | 09:26.0 | 71.31 | 139.25 |