ETU European Rankings: Junior Men
Updated 15 Nov, 2021 - 01:11:31
Rank +/- Given Name Family Name YOB NOC Events Points
1 - Euan De Nigro 2004 ITA 4 1685.63
1 - Euan De Nigro 2004 ITA 4 1685.63
3 +3 Gyula Kovács 2004 HUN 4 1512.25
3 +3 Gyula Kovács 2004 HUN 4 1512.25
5 -3 David Cantero Del Campo 2003 ESP 4 1500.00
5 -3 David Cantero Del Campo 2003 ESP 4 1500.00
7 NEW Pelayo González Turrez 2004 ESP 4 1484.50
7 -4 Pelayo González Turrez 2004 ESP 4 1484.50
9 -2 Márton Kropkó 2005 HUN 4 1480.00
9 -2 Márton Kropkó 2005 HUN 4 1480.00
11 -7 Artūrs Liepa 2003 LAT 4 1470.87
11 -7 Artūrs Liepa 2003 LAT 4 1470.87
13 -8 Oliver Hostrup Sahlberg 2003 DEN 4 1432.90
13 -8 Oliver Hostrup Sahlberg 2003 DEN 4 1432.90
15 -7 Andrés Prieto Villar 2003 ESP 4 1398.83
15 -7 Andrés Prieto Villar 2003 ESP 4 1398.83
17 NEW Thomas Hansmaennel 2004 FRA 4 1392.81
17 -8 Thomas Hansmaennel 2004 FRA 4 1392.81
19 -9 Zalán Hóbor 2004 HUN 4 1333.71
19 -9 Zalán Hóbor 2004 HUN 4 1333.71
21 -10 Esteban Basanta Fouz 2002 ESP 4 1252.49
21 -10 Esteban Basanta Fouz 2002 ESP 4 1252.49
23 -11 Ul Denša 2004 SLO 4 1220.61
23 -11 Ul Denša 2004 SLO 4 1220.61
25 -12 Jan Bader 2002 AUT 3 1214.87
25 -12 Jan Bader 2002 AUT 3 1214.87
27 -13 Simeone Romano 2004 ITA 4 1208.01
27 -13 Simeone Romano 2004 ITA 4 1208.01
29 -14 Igor Bellido Mikhailova 2002 ESP 4 1170.10
29 -14 Igor Bellido Mikhailova 2002 ESP 4 1170.10
31 NEW Pablo Isotton 2004 FRA 4 1131.69
31 -15 Pablo Isotton 2004 FRA 4 1131.69
33 NEW Gaspard Tharreau 2004 FRA 4 1119.45
33 -16 Gaspard Tharreau 2004 FRA 4 1119.45
35 -17 Simeon Dolinschek 2005 AUT 4 1113.13
35 -17 Simeon Dolinschek 2005 AUT 4 1113.13
37 -18 João Nuno Batista 2005 POR 4 1111.64
37 -18 João Nuno Batista 2005 POR 4 1111.64
39 -19 Niels Van Lanen 2003 NED 4 1105.31
39 -19 Niels Van Lanen 2003 NED 4 1105.31
41 -20 Sebastian Wernersen 2002 NOR 4 1101.77
41 -20 Sebastian Wernersen 2002 NOR 4 1101.77
43 -21 Marcin Stanglewicz 2002 POL 4 1099.27
43 -21 Marcin Stanglewicz 2002 POL 4 1099.27
45 -22 Jan Chrzanowski 2003 POL 4 1068.32
45 -22 Jan Chrzanowski 2003 POL 4 1068.32
47 -23 Lukáš Juránek 2002 CZE 4 1065.94
47 -23 Lukáš Juránek 2002 CZE 4 1065.94
49 NEW Carol Popa 2006 ROU 4 1064.29
49 -24 Carol Popa 2006 ROU 4 1064.29
51 -25 Daniel Dixon 2002 GBR 3 1055.00
51 -25 Daniel Dixon 2002 GBR 3 1055.00
53 NEW Ben Cumberland 2003 GBR 4 1030.41
53 -26 Ben Cumberland 2003 GBR 4 1030.41
55 NEW Gregor Rasva 2005 EST 4 1028.32
55 -3 Gregor Rasva 2005 EST 4 1028.32
57 NEW Kuba Gajda 2005 POL 4 1025.94
57 -3 Kuba Gajda 2005 POL 4 1025.94
59 NEW Jesús Vela Vela 2004 ESP 4 1020.17
59 -31 Jesús Vela Vela 2004 ESP 4 1020.17
61 -32 Filip Tlamka 2002 CZE 4 1006.94
61 -32 Filip Tlamka 2002 CZE 4 1006.94
63 -33 Simon Michalek 2005 CZE 4 1005.28
63 -33 Simon Michalek 2005 CZE 4 1005.28
65 -34 Fiorenzo Angelini 2004 ITA 4 1002.05
65 -34 Fiorenzo Angelini 2004 ITA 4 1002.05
67 NEW Oscar Lilja 2004 SWE 4 983.87
67 -25 Oscar Lilja 2004 SWE 4 983.87
69 -24 Filip Glapa 2004 POL 4 978.40
69 -24 Filip Glapa 2004 POL 4 978.40
71 -30 Gergő Gyula Soós 2004 HUN 4 972.16
71 -30 Gergő Gyula Soós 2004 HUN 4 972.16
73 -41 Léo Fernandez 2003 FRA 3 968.21
73 -41 Léo Fernandez 2003 FRA 3 968.21
75 -42 Thomas Windischbauer 2003 AUT 4 964.97
75 -42 Thomas Windischbauer 2003 AUT 4 964.97
77 -43 Davide Menichelli 2003 ITA 4 962.52
77 -43 Davide Menichelli 2003 ITA 4 962.52
79 -44 Hector Tolsa García 2006 ESP 3 957.45
79 -44 Hector Tolsa García 2006 ESP 3 957.45
81 -44 Miguel Espuna Larramona 2004 ITA 4 953.41
81 -44 Miguel Espuna Larramona 2004 ITA 4 953.41
83 -45 Péter Molnár 2002 HUN 4 953.16
83 -45 Péter Molnár 2002 HUN 4 953.16
85 -46 Raf De Dobbelaere 2003 BEL 4 944.79
85 -46 Raf De Dobbelaere 2003 BEL 4 944.79
87 -47 David Vollmann 2003 AUT 4 938.03
87 -47 David Vollmann 2003 AUT 4 938.03
89 -4 Patrik Leitner 2004 AUT 4 903.30
89 -4 Patrik Leitner 2004 AUT 4 903.30
91 -48 Mitch Kolkman 2002 NED 4 894.88
91 -48 Mitch Kolkman 2002 NED 4 894.88
93 -49 Kamil Kulik 2003 POL 4 894.39
93 -49 Kamil Kulik 2003 POL 4 894.39
95 NEW Kolos Trungel-Nagy 2004 HUN 4 884.21
95 -49 Kolos Trungel-Nagy 2004 HUN 4 884.21
97 -50 Jakub Marek 2003 CZE 4 879.87
97 -50 Jakub Marek 2003 CZE 4 879.87
99 -51 Antoine L'hôte 2005 SUI 4 871.36
99 -51 Antoine L'hôte 2005 SUI 4 871.36
101 -52 Niklas Keller 2002 AUT 4 867.42
101 -52 Niklas Keller 2002 AUT 4 867.42
103 NEW Maksym Salnykov 2004 UKR 4 866.99
103 -53 Maksym Salnykov 2004 UKR 4 866.99
105 -54 Emir Aracı 2003 TUR 4 858.83
105 -54 Emir Aracı 2003 TUR 4 858.83
107 -54 Miguel Guzman Tafalla 2003 ESP 4 842.67
107 -54 Miguel Guzman Tafalla 2003 ESP 4 842.67
109 NEW Jules Rethoret 2003 FRA 4 816.55
109 -54 Jules Rethoret 2003 FRA 4 816.55
111 -55 Gustavo Do Canto 2004 POR 4 811.80
111 -55 Gustavo Do Canto 2004 POR 4 811.80
113 -56 Pavel Sorokin 2002 RUS 3 795.77
113 -56 Pavel Sorokin 2002 RUS 3 795.77
115 -41 Tomer Shapira 2004 ISR 4 793.28
115 -41 Tomer Shapira 2004 ISR 4 793.28
117 -59 Luca Luberti 2002 SUI 2 775.84
117 -59 Luca Luberti 2002 SUI 2 775.84
119 -60 Juan Gonzalez Garcia 2002 ESP 3 767.89
119 -60 Juan Gonzalez Garcia 2002 ESP 3 767.89
121 NEW Burak Çağdaş 2003 TUR 4 753.33
121 -61 Burak Çağdaş 2003 TUR 4 753.33
123 -62 Alberto Bartolomeo Demarchi 2002 ITA 4 753.18
123 -62 Alberto Bartolomeo Demarchi 2002 ITA 4 753.18
125 -63 Nils Serre Gehri 2005 FRA 2 740.00
125 -63 Nils Serre Gehri 2005 FRA 2 740.00
127 -63 Balte Thijs 2003 BEL 4 737.74
127 -63 Balte Thijs 2003 BEL 4 737.74
129 -64 Veikka Saren 2002 FIN 4 737.24
129 -64 Veikka Saren 2002 FIN 4 737.24
131 NEW Nathan Simionato 2004 FRA 3 728.37
131 -65 Nathan Simionato 2004 FRA 3 728.37
133 -66 Niko Matas 2003 CRO 4 727.91
133 -66 Niko Matas 2003 CRO 4 727.91
135 -67 Alon Cohen 2002 ISR 4 726.54
135 -67 Alon Cohen 2002 ISR 4 726.54
137 -68 Pietro Giovannini 2004 ITA 4 723.42
137 -68 Pietro Giovannini 2004 ITA 4 723.42
139 NEW Wout Ghielens 2003 BEL 4 715.73
139 -69 Wout Ghielens 2003 BEL 4 715.73
141 -70 Loris Lala 2002 FRA 3 713.12
141 -70 Loris Lala 2002 FRA 3 713.12
143 -71 Alexandre Montez 2002 POR 2 711.69
143 -71 Alexandre Montez 2002 POR 2 711.69
145 NEW Magnus Lynge Larsen 2004 DEN 3 687.92
145 -34 Magnus Lynge Larsen 2004 DEN 3 687.92
147 -74 Ivan Tretiak 2002 UKR 3 685.31
147 -74 Ivan Tretiak 2002 UKR 3 685.31
149 -74 Hidde Mollee 2003 NED 4 679.08
149 -74 Hidde Mollee 2003 NED 4 679.08
151 NEW Taha Eren Coşgun 2005 TUR 4 676.58
151 -75 Taha Eren Coşgun 2005 TUR 4 676.58
153 NEW Carl August Jensehaugen 2004 NOR 4 658.37
153 -76 Carl August Jensehaugen 2004 NOR 4 658.37
155 NEW Solomon Okrafo-Smart 2004 GBR 4 656.42
155 -77 Solomon Okrafo-Smart 2004 GBR 4 656.42
157 NEW Joe Sherman 2003 GBR 4 655.09
157 -78 Joe Sherman 2003 GBR 4 655.09
159 -79 Fabio Nauer 2003 SUI 4 653.27
159 -79 Fabio Nauer 2003 SUI 4 653.27
161 NEW Ryan Symington 2003 GBR 3 635.90
161 -80 Ryan Symington 2003 GBR 3 635.90
161 -80 Mateo Vidal 2003 FRA 3 635.90
161 -80 Mateo Vidal 2003 FRA 3 635.90
165 NEW Julen Andueza Valencia 2004 ESP 4 635.77
165 -81 Julen Andueza Valencia 2004 ESP 4 635.77
167 NEW Andreas Nikolajsen 2005 DEN 3 630.89
167 -7 Andreas Nikolajsen 2005 DEN 3 630.89
169 -83 Kilian Carpentier 2002 FRA 3 627.50
169 -83 Kilian Carpentier 2002 FRA 3 627.50
171 -84 Karol Janicki 2003 POL 3 610.17
171 -84 Karol Janicki 2003 POL 3 610.17
173 -85 Henry Graf 2002 GER 1 600.00
173 -85 Henry Graf 2002 GER 1 600.00
175 -86 Klemens Oberleithner 2003 AUT 4 598.30
175 -86 Klemens Oberleithner 2003 AUT 4 598.30
177 NEW Silas Engel Plambæk 2003 DEN 2 596.79
177 -87 Silas Engel Plambæk 2003 DEN 2 596.79
179 -88 Gergő Dobi 2002 HUN 3 596.18
179 -88 Gergő Dobi 2002 HUN 3 596.18
181 -89 Joan Reixach Abril 2002 ESP 3 581.36
181 -89 Joan Reixach Abril 2002 ESP 3 581.36
183 -46 Jakub Homola 2005 CZE 4 581.20
183 -46 Jakub Homola 2005 CZE 4 581.20
185 NEW Emirhan Çakır 2004 TUR 4 566.85
185 -92 Emirhan Çakır 2004 TUR 4 566.85
187 NEW Jaspar Ortfeld 2003 GER 2 564.95
187 -93 Jaspar Ortfeld 2003 GER 2 564.95
189 -94 Riccardo Spanu 2003 ITA 3 564.71
189 -94 Riccardo Spanu 2003 ITA 3 564.71
191 NEW Ola Rasmussen Vestbø 2003 NOR 4 563.12
191 -95 Ola Rasmussen Vestbø 2003 NOR 4 563.12
193 -96 Lawrence Martindale 2004 GBR 4 556.92
193 -96 Lawrence Martindale 2004 GBR 4 556.92
195 -96 Oliver Conway 2005 GBR 2 556.63
195 -96 Oliver Conway 2005 GBR 2 556.63
197 NEW Hugo Jinks 2003 GBR 4 549.81
197 -96 Hugo Jinks 2003 GBR 4 549.81
199 NEW Ákos Kárpáti 2004 HUN 4 544.59
199 -82 Ákos Kárpáti 2004 HUN 4 544.59
201 -99 Pep Delvaux 2003 BEL 4 508.57
201 -99 Pep Delvaux 2003 BEL 4 508.57
203 NEW Severin Schwarz 2006 SUI 4 501.40
203 -82 Severin Schwarz 2006 SUI 4 501.40
205 NEW Mert Çolak 2003 TUR 3 498.24
205 -102 Mert Çolak 2003 TUR 3 498.24
207 -103 Gjalt Panjer 2002 NED 4 497.58
207 -103 Gjalt Panjer 2002 NED 4 497.58
209 -104 Myron Boiko 2002 UKR 3 495.09
209 -104 Myron Boiko 2002 UKR 3 495.09
211 -105 Ben Fäh 2002 SUI 2 486.72
211 -105 Ben Fäh 2002 SUI 2 486.72
213 -106 Alexandre Silva 2002 POR 2 480.96
213 -106 Alexandre Silva 2002 POR 2 480.96
215 -107 Max Walther 2003 FIN 3 478.40
215 -107 Max Walther 2003 FIN 3 478.40
217 NEW Ivan Tkachenko 2004 UKR 3 475.79
217 -108 Ivan Tkachenko 2004 UKR 3 475.79
219 -109 James Kadziak 2002 POL 3 474.24
219 -109 James Kadziak 2002 POL 3 474.24
221 -109 Miqui Riera Blesa 2003 ESP 2 461.76
221 -109 Miqui Riera Blesa 2003 ESP 2 461.76
223 NEW Kristóf Baier 2004 HUN 4 456.47
223 -110 Kristóf Baier 2004 HUN 4 456.47
225 -111 Gabriel Barac 2004 CRO 3 450.56
225 -111 Gabriel Barac 2004 CRO 3 450.56
227 -112 Jakob Mamič 2003 SLO 4 447.39
227 -112 Jakob Mamič 2003 SLO 4 447.39
229 NEW Enzo Bourdon 2004 FRA 2 440.55
229 -113 Enzo Bourdon 2004 FRA 2 440.55
231 NEW Alexander Bozhilov 2005 BUL 3 428.99
231 -113 Alexander Bozhilov 2005 BUL 3 428.99
233 -114 Matej Marek 2002 CZE 4 423.16
233 -114 Matej Marek 2002 CZE 4 423.16
235 -115 Gabriele Paoletti 2004 ITA 2 420.06
235 -115 Gabriele Paoletti 2004 ITA 2 420.06
237 -115 Daniele Gambitta 2002 ITA 2 409.08
237 -115 Daniele Gambitta 2002 ITA 2 409.08
239 NEW Tristan Douche 2006 FRA 2 408.83
239 -116 Tristan Douche 2006 FRA 2 408.83
241 -117 Ander Michelena Beltran De Heredia 2002 ESP 2 407.52
241 -117 Ander Michelena Beltran De Heredia 2002 ESP 2 407.52
243 -118 Justus Töpper 2002 GER 1 406.31
243 -118 Justus Töpper 2002 GER 1 406.31
245 -119 Miguel Catarino 2003 POR 3 401.82
245 -119 Miguel Catarino 2003 POR 3 401.82
247 -120 Callum Stedman 2003 GBR 1 400.00
247 -120 Callum Stedman 2003 GBR 1 400.00
249 -120 Lars Schnider 2003 SUI 3 395.17
249 -120 Lars Schnider 2003 SUI 3 395.17
251 -121 Sebastian Weissteiner 2003 ITA 4 393.50
251 -121 Sebastian Weissteiner 2003 ITA 4 393.50
253 NEW Max Grün 2006 AUT 3 391.01
253 -122 Max Grün 2006 AUT 3 391.01
255 -123 David Eliáš 2005 CZE 4 388.72
255 -123 David Eliáš 2005 CZE 4 388.72
257 -124 Fabian Schönke 2003 GER 1 384.35
257 -124 Fabian Schönke 2003 GER 1 384.35
259 -125 Emiel Torfs 2003 BEL 4 384.35
259 -125 Emiel Torfs 2003 BEL 4 384.35
261 -126 Titouan Peyrol 2003 FRA 2 384.30
261 -126 Titouan Peyrol 2003 FRA 2 384.30
263 NEW Roy Baron 2006 ISR 3 378.13
263 -125 Roy Baron 2006 ISR 3 378.13
265 -126 Sam Maisonobe 2003 FRA 2 374.52
265 -126 Sam Maisonobe 2003 FRA 2 374.52
267 -126 Žiga Podgoršek 2003 SLO 4 374.05
267 -126 Žiga Podgoršek 2003 SLO 4 374.05
269 -127 Martin Sauser 2002 SUI 3 372.95
269 -127 Martin Sauser 2002 SUI 3 372.95
271 -128 Lukas Bentsen 2003 DEN 4 371.80
271 -128 Lukas Bentsen 2003 DEN 4 371.80
273 NEW Ivan Shevchenko 2002 UKR 2 371.33
273 -129 Ivan Shevchenko 2002 UKR 2 371.33
275 -130 Janne Büttel 2002 GER 1 370.00
275 -130 Janne Büttel 2002 GER 1 370.00
275 NEW Tom Lerno 2003 FRA 1 370.00
275 -130 Tom Lerno 2003 FRA 1 370.00
275 -130 Hampus Månsson 2002 SWE 1 370.00
275 -130 Hampus Månsson 2002 SWE 1 370.00
281 -133 Julian Piller 2004 AUT 4 369.92
281 -133 Julian Piller 2004 AUT 4 369.92
283 -134 Lucas García Picón 2007 ESP 2 367.99
283 -134 Lucas García Picón 2007 ESP 2 367.99
285 NEW Lukas Meckel 2004 GER 3 367.60
285 -134 Lukas Meckel 2004 GER 3 367.60
287 -135 Filip Lizak 2004 SVK 4 362.78
287 -135 Filip Lizak 2004 SVK 4 362.78
289 NEW Iliam Colin 2004 FRA 2 356.43
289 -136 Iliam Colin 2004 FRA 2 356.43
291 -137 Damien Andrada 2002 FRA 3 354.55
291 -137 Damien Andrada 2002 FRA 3 354.55
293 NEW Jasper Devos 2006 BEL 2 348.67
293 -138 Jasper Devos 2006 BEL 2 348.67
295 -139 Denys Ryzhyi 2003 UKR 2 344.08
295 -139 Denys Ryzhyi 2003 UKR 2 344.08
297 -140 Thomas Hattee 2004 GBR 2 342.84
297 -140 Thomas Hattee 2004 GBR 2 342.84
299 -140 Elai Izhak Chaski 2002 ISR 1 342.25
299 -140 Elai Izhak Chaski 2002 ISR 1 342.25
301 -121 David Korous 2004 CZE 4 341.27
301 -121 David Korous 2004 CZE 4 341.27
303 -102 Rom Shalev 2005 ISR 4 337.18
303 -102 Rom Shalev 2005 ISR 4 337.18
305 -144 Nevan Vimos Kocbek 2005 SLO 4 332.13
305 -144 Nevan Vimos Kocbek 2005 SLO 4 332.13
307 -145 Briac Tence 2002 FRA 2 330.90
307 -145 Briac Tence 2002 FRA 2 330.90
309 -146 Moritz Göttler 2004 GER 2 329.28
309 -146 Moritz Göttler 2004 GER 2 329.28
311 -146 Lucas Cambresy 2002 LUX 3 321.04
311 -146 Lucas Cambresy 2002 LUX 3 321.04
313 -147 Andrii Skrypka 2002 UKR 2 317.72
313 -147 Andrii Skrypka 2002 UKR 2 317.72
315 NEW José Ramón Jímenez Blazquez 2004 ESP 1 316.58
315 -148 José Ramón Jímenez Blazquez 2004 ESP 1 316.58
317 -149 David Lang 2005 LUX 3 315.70
317 -149 David Lang 2005 LUX 3 315.70
319 -150 Alejandro Rodríguez Rilo 2004 ESP 2 315.10
319 -150 Alejandro Rodríguez Rilo 2004 ESP 2 315.10
321 -151 Dimitar Jovanoski 2003 MKD 3 314.90
321 -151 Dimitar Jovanoski 2003 MKD 3 314.90
323 NEW Eirik Berling Grande 2005 NOR 3 310.91
323 -152 Eirik Berling Grande 2005 NOR 3 310.91
325 -153 Ivo Jovan Dimovski 2003 MKD 3 309.22
325 -153 Ivo Jovan Dimovski 2003 MKD 3 309.22
327 NEW Džiugas Karklelis 2003 LTU 4 302.92
327 -154 Džiugas Karklelis 2003 LTU 4 302.92
329 -155 Dominic Coy 2002 GBR 2 299.94
329 -155 Dominic Coy 2002 GBR 2 299.94
331 -156 Domen Bojanc 2005 SLO 4 299.48
331 -156 Domen Bojanc 2005 SLO 4 299.48
333 NEW Stanisław Ptaszyński 2005 POL 3 293.76
333 -101 Stanisław Ptaszyński 2005 POL 3 293.76
335 -159 Milan Lariviere 2006 FRA 1 292.84
335 -159 Milan Lariviere 2006 FRA 1 292.84
335 NEW Artur Nazluian 2004 UKR 1 292.84
335 -159 Artur Nazluian 2004 UKR 1 292.84
339 -160 Jakob Medved 2002 SLO 3 292.36
339 -160 Jakob Medved 2002 SLO 3 292.36
341 NEW Paul Frayon 2004 SWE 2 289.25
341 -160 Paul Frayon 2004 SWE 2 289.25
343 -161 Aurelien Carre 2004 LUX 3 287.29
343 -161 Aurelien Carre 2004 LUX 3 287.29
345 NEW Karol Armuła 2005 POL 2 286.24
345 -162 Karol Armuła 2005 POL 2 286.24
347 -163 Harry Butterworth 2003 GBR 2 277.46
347 -163 Harry Butterworth 2003 GBR 2 277.46
347 -163 Tin Rebic 2004 CRO 2 277.46
347 -163 Tin Rebic 2004 CRO 2 277.46
351 -164 Alexandre Lamy 2003 FRA 2 277.02
351 -164 Alexandre Lamy 2003 FRA 2 277.02
351 -164 Joao Vaz 2004 POR 2 277.02
351 -164 Joao Vaz 2004 POR 2 277.02
355 NEW Catalin Sviderski 2005 ROU 2 271.85
355 -165 Catalin Sviderski 2005 ROU 2 271.85
357 -166 Manuel Bartolomeu 2006 POR 2 271.34
357 -166 Manuel Bartolomeu 2006 POR 2 271.34
359 -166 Merwann Abassi Rouault 2004 FRA 1 270.87
359 -166 Merwann Abassi Rouault 2004 FRA 1 270.87
359 NEW Riccardo Cultore 2006 ITA 1 270.87
359 -166 Riccardo Cultore 2006 ITA 1 270.87
359 NEW Wiktor Zasada 2006 POL 1 270.87
359 -166 Wiktor Zasada 2006 POL 1 270.87
365 NEW Matthew Shipley 2002 GBR 2 264.89
365 -168 Matthew Shipley 2002 GBR 2 264.89
367 -169 Nejc Podgoršek 2003 SLO 4 260.28
367 -169 Nejc Podgoršek 2003 SLO 4 260.28
369 -170 Bartu Oren 2002 TUR 2 256.64
369 -170 Bartu Oren 2002 TUR 2 256.64
371 -111 Elias Leimer 2006 SUI 3 254.21
371 -111 Elias Leimer 2006 SUI 3 254.21
373 -173 Mark Vysotskiy 2002 RUS 2 253.14
373 -173 Mark Vysotskiy 2002 RUS 2 253.14
375 NEW Dmitrii Karpeev 2005 RUS 1 250.56
375 -173 Dmitrii Karpeev 2005 RUS 1 250.56
375 NEW Jarno Pousada Troitiño 2005 ESP 1 250.56
375 -173 Jarno Pousada Troitiño 2005 ESP 1 250.56
375 NEW Fabian Samson 2003 FRA 1 250.56
375 -173 Fabian Samson 2003 FRA 1 250.56
375 -173 Jack Stanton-Stock 2002 GBR 1 250.56
375 -173 Jack Stanton-Stock 2002 GBR 1 250.56
383 NEW Noel Márkus 2004 HUN 3 244.27
383 -177 Noel Márkus 2004 HUN 3 244.27
385 -178 Jan Semmler 2005 GER 2 243.39
385 -178 Jan Semmler 2005 GER 2 243.39
387 NEW Rodrigo Pissarra 2006 POR 2 240.57
387 -178 Rodrigo Pissarra 2006 POR 2 240.57
389 NEW Horea Darius Rusu 2005 ROU 2 240.01
389 -179 Horea Darius Rusu 2005 ROU 2 240.01
391 -180 Anatoli Bukavets 2005 BLR 1 231.77
391 -180 Anatoli Bukavets 2005 BLR 1 231.77
391 NEW Zalán Trungel-Nagy 2006 HUN 1 231.77
391 NEW Zalán Trungel-Nagy 2006 HUN 1 231.77
395 -183 Kıvanc Sahinkaya 2002 TUR 2 230.74
395 -183 Kıvanc Sahinkaya 2002 TUR 2 230.74
397 NEW Burak Pak 2003 TUR 2 224.67
397 -184 Burak Pak 2003 TUR 2 224.67
399 -185 Marcel Kozaczkiewicz 2003 POL 2 224.33
399 -185 Marcel Kozaczkiewicz 2003 POL 2 224.33
401 -186 Henrik Hodne Eliassen 2004 NOR 3 218.36
401 -186 Henrik Hodne Eliassen 2004 NOR 3 218.36
403 -187 Till Kramp 2002 GER 1 217.77
403 -187 Till Kramp 2002 GER 1 217.77
405 NEW Enrico Messina 2003 ITA 1 214.38
405 -188 Enrico Messina 2003 ITA 1 214.38
405 NEW Marin Stipčević 2005 CRO 1 214.38
405 -188 Marin Stipčević 2005 CRO 1 214.38
409 NEW Leo Fill 2005 AUT 2 213.44
409 -190 Leo Fill 2005 AUT 2 213.44
411 NEW Izan Edo Aguilar 2005 ESP 2 202.03
411 -191 Izan Edo Aguilar 2005 ESP 2 202.03
413 -192 Bogdan Jelaca 2005 SRB 2 200.00
413 -192 Bogdan Jelaca 2005 SRB 2 200.00
415 NEW Jarne Ameye 2002 BEL 1 198.31
415 -193 Jarne Ameye 2002 BEL 1 198.31
417 -194 Nathan Coy 2003 GBR 2 195.87
417 -194 Nathan Coy 2003 GBR 2 195.87
419 -194 Tibor Fehér 2004 HUN 2 193.92
419 -194 Tibor Fehér 2004 HUN 2 193.92
421 -194 Noah Künz 2002 AUT 4 193.76
421 -194 Noah Künz 2002 AUT 4 193.76
423 NEW Esteban Bringer 2002 FRA 2 191.84
423 -195 Esteban Bringer 2002 FRA 2 191.84
425 -196 Titouan Chauvin 2003 FRA 2 190.94
425 -196 Titouan Chauvin 2003 FRA 2 190.94
427 -196 Pyry Paloviita 2003 FIN 2 190.81
427 -196 Pyry Paloviita 2003 FIN 2 190.81
429 -196 Ethan Bennett 2003 GBR 1 183.43
429 -196 Ethan Bennett 2003 GBR 1 183.43
429 NEW Ivor Feunekes 2003 NED 1 183.43
429 -196 Ivor Feunekes 2003 NED 1 183.43
{rank} NEW {athlete_first} {athlete_last} {athlete_yob} {athlete_noc} {events} 838.00
{rank} NEW {athlete_first} {athlete_last} {athlete_yob} {athlete_noc} {events} 838.00
429 NEW Türker Kemal Kiyak 2006 TUR 1 183.43
429 -196 Türker Kemal Kiyak 2006 TUR 1 183.43
429 -196 Alejandro Pla Estebanez 2005 ESP 1 183.43
429 -196 Alejandro Pla Estebanez 2005 ESP 1 183.43
429 NEW Jens Smolders 2006 BEL 1 183.43
429 -196 Jens Smolders 2006 BEL 1 183.43
441 -199 Ido Dor 2005 ISR 2 183.03
441 -199 Ido Dor 2005 ISR 2 183.03
443 -200 Jonas Hauser 2005 AUT 2 182.62
443 -200 Jonas Hauser 2005 AUT 2 182.62
445 -200 Shachar Agur 2002 ISR 3 180.23
445 -200 Shachar Agur 2002 ISR 3 180.23
447 -201 Luka Gligorić 2004 SRB 2 178.06
447 -201 Luka Gligorić 2004 SRB 2 178.06
449 NEW Eloy Canales Escribano 2004 ESP 2 177.12
449 -202 Eloy Canales Escribano 2004 ESP 2 177.12
451 -203 Osian Perrin 2003 GBR 1 176.26
451 -203 Osian Perrin 2003 GBR 1 176.26
453 NEW Daniil Babanschi 2004 MDA 2 174.03
453 -203 Daniil Babanschi 2004 MDA 2 174.03
455 NEW Raul Petre 2006 ROU 2 173.42
455 -204 Raul Petre 2006 ROU 2 173.42
457 -205 Albert García Serra 2005 ESP 2 172.87
457 -205 Albert García Serra 2005 ESP 2 172.87
459 -205 Mikhail Bastrakov 2003 RUS 2 171.17
459 -205 Mikhail Bastrakov 2003 RUS 2 171.17
461 NEW Adrian Alvaro Garcia 2005 ESP 1 169.68
461 -206 Adrian Alvaro Garcia 2005 ESP 1 169.68
461 -206 Mikita Zabaronka 2003 BLR 1 169.68
461 -206 Mikita Zabaronka 2003 BLR 1 169.68
465 NEW Zalán Tóth 2004 HUN 2 167.30
465 -208 Zalán Tóth 2004 HUN 2 167.30
467 NEW Struan Bennet 2004 GBR 2 166.03
467 -209 Struan Bennet 2004 GBR 2 166.03
469 -210 Francesco Gazzina 2002 ITA 2 164.22
469 -210 Francesco Gazzina 2002 ITA 2 164.22
471 NEW Manuel Arnold 2004 SUI 2 159.08
471 -209 Manuel Arnold 2004 SUI 2 159.08
473 -210 Adam Fouchal 2005 FRA 1 156.95
473 -210 Adam Fouchal 2005 FRA 1 156.95
473 -210 Denys Hrazhdan 2002 UKR 1 156.95
473 -210 Denys Hrazhdan 2002 UKR 1 156.95
473 NEW Valentin Krems 2003 GER 1 156.95
473 -210 Valentin Krems 2003 GER 1 156.95
473 NEW Daniele Moruzzi 2006 ITA 1 156.95
473 -210 Daniele Moruzzi 2006 ITA 1 156.95
473 NEW António Vaz Pedro 2004 POR 1 156.95
473 -210 António Vaz Pedro 2004 POR 1 156.95
483 -214 Biel Colomina Rodríguez 2005 ESP 1 145.18
483 -214 Biel Colomina Rodríguez 2005 ESP 1 145.18
483 -214 Nico Hegmann 2002 SUI 1 145.18
483 -214 Nico Hegmann 2002 SUI 1 145.18
483 NEW Yehor Mychko 2003 UKR 1 145.18
483 -214 Yehor Mychko 2003 UKR 1 145.18
483 NEW Omer Zafrir 2005 ISR 1 145.18
483 NEW Omer Zafrir 2005 ISR 1 145.18
491 -218 Manuel Lessing 2005 GER 2 143.63
491 -218 Manuel Lessing 2005 GER 2 143.63
493 NEW Jakob Von Müller 2004 GER 1 139.50
493 -218 Jakob Von Müller 2004 GER 1 139.50
495 NEW Matteo Nauer 2005 SUI 2 138.25
495 -219 Matteo Nauer 2005 SUI 2 138.25
497 NEW Luca Fahrenson 2002 GER 1 136.41
497 -220 Luca Fahrenson 2002 GER 1 136.41
499 -221 Achille Besson 2006 FRA 1 134.29
499 -221 Achille Besson 2006 FRA 1 134.29
