Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team VIII Germany 50-59 AG GER 146 01:26:33 00:20:01 00:22:29 00:21:07 00:22:57
2 Team I Great Britain 50-59 AG GBR 162 01:27:28 00:20:06 00:23:50 00:20:55 00:22:39
3 Team VII Germany 50-59 AG GER 145 01:29:30 00:20:13 00:23:49 00:21:48 00:23:41
4 Team II Great Britain 50-59 AG GBR 163 01:33:02 00:21:43 00:24:10 00:22:46 00:24:24
5 Team I Canada 50-59 AG CAN 158 01:33:13 00:19:47 00:26:29 00:21:53 00:25:05
6 Team I United States 50-59 AG USA 149 01:33:25 00:22:03 00:22:49 00:23:35 00:24:59
7 Team II United States 50-59 AG USA 150 01:33:45 00:19:34 00:25:08 00:24:26 00:24:38
8 Team III Great Britain 50-59 AG GBR 164 01:34:36 00:22:47 00:25:26 00:21:21 00:25:04
9 Team I Germany 50-59 AG GER 139 01:35:04 00:22:05 00:24:27 00:23:36 00:24:57
10 Team V Germany 50-59 AG GER 143 01:35:28 00:20:45 00:25:14 00:25:36 00:23:54
11 Team II Germany 50-59 AG GER 140 01:35:37 00:20:22 00:26:51 00:23:35 00:24:50
12 Team III Germany 50-59 AG GER 141 01:36:01 00:21:47 00:24:36 00:22:20 00:27:19
13 Team IV Germany 50-59 AG GER 142 01:36:32 00:21:28 00:24:45 00:25:43 00:24:37
14 Team I Mexico 50-59 AG MEX 147 01:37:10 00:19:50 00:25:16 00:24:53 00:27:12
15 Team III United States 50-59 AG USA 151 01:38:09 00:23:00 00:24:50 00:24:52 00:25:28
16 Team IV Great Britain 50-59 AG GBR 165 01:39:34 00:23:58 00:24:40 00:23:41 00:27:16
17 Team VI Great Britain 50-59 AG GBR 167 01:40:20 00:24:18 00:25:47 00:24:29 00:25:47
18 Team IV United States 50-59 AG USA 152 01:41:43 00:25:08 00:25:27 00:25:57 00:25:12
19 Team V Great Britain 50-59 AG GBR 166 01:42:30 00:23:30 00:26:58 00:25:14 00:26:51
20 Team II Canada 50-59 AG CAN 159 01:42:51 00:20:50 00:27:54 00:24:56 00:29:13
21 Team VII Great Britain 50-59 AG GBR 168 01:43:59 00:21:59 00:30:19 00:24:19 00:27:22
22 Team VI Germany 50-59 AG GER 144 01:44:30 00:20:06 00:35:37 00:23:18 00:25:30
23 Team I Belgium 50-59 AG BEL 157 01:45:20 00:23:38 00:24:43 00:26:45 00:30:15
24 Team I Australia 50-59 AG AUS 155 01:49:38 00:29:01 00:29:28 00:24:26 00:26:46
25 Team IV Canada 50-59 AG CAN 161 01:50:35 00:22:52 00:27:18 00:31:24 00:29:02
26 Team V United States 50-59 AG USA 153 01:50:46 00:22:10 00:28:20 00:25:26 00:34:51
27 Team III Canada 50-59 AG CAN 160 01:52:08 00:23:06 00:29:19 00:28:40 00:31:05
28 Team I New Zealand 50-59 AG NZL 148 01:52:51 00:25:03 00:29:48 00:29:10 00:28:52
29 Team VI United States 50-59 AG USA 154 01:55:13 00:28:06 00:25:26 00:28:56 00:32:47
Program Details
Distances
Swim 300m (1 lap)
Bike 5km (1 lap)
Run 1500m (1 lap)
Head Referees
Claire Hannan/NZL, Ulf Schuetze/CAN, Bela Varga/HUN
Competition Jury
Thanos Nikopoulos/GRE, Ian Howard/GBR, Jan Philipp Krawczyk/GER
Program Notes

Technical Delegates: Gyorgy Bodnar/HUN, Daniel Martin/AUT, Thanos Nikopoulos/GRE, Terry Race/GBR, Holker Wackerhage/GER