ETU European Rankings: Junior Men
Updated 20 Feb, 2019 - 11:02:31Rank | +/- | Given Name | Family Name | YOB | NOC | Events | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | - | Vetle Bergsvik | Thorn | 1999 | NOR | 3 | 1370.00 | ||
2 | - | Ricardo | Batista | 2000 | POR | 3 | 1217.00 | ||
3 | - | Romaric | Forques | 1999 | ESP | 3 | 1176.00 | ||
4 | - | Daniel | Dixon | 2002 | GBR | 3 | 1059.00 | ||
5 | - | Tjebbe | Kaindl | 1999 | AUT | 3 | 1055.00 | ||
6 | - | Luka | Grgorinic | 1999 | CRO | 3 | 1053.00 | ||
7 | - | Yoav | Avigdor | 1999 | ISR | 3 | 1041.00 | ||
8 | - | Jan | Škrjanc | 2001 | SLO | 3 | 1004.00 | ||
9 | - | Paul | Georgenthum | 2000 | FRA | 3 | 957.00 | ||
10 | - | Erick | Rogoz Lörincz | 2001 | ROU | 3 | 935.00 | ||
11 | - | Zsombor | Dévay | 2000 | HUN | 3 | 908.00 | ||
12 | - | Cameron | Main | 1999 | GBR | 3 | 880.00 | ||
13 | - | Maxime | Fluri | 1999 | SUI | 3 | 855.00 | ||
14 | - | Davide | Ingrilli | 2000 | ITA | 3 | 843.00 | ||
15 | - | Valentin | Morlec | 1999 | FRA | 3 | 841.00 | ||
16 | - | Radim | Grebík | 2001 | CZE | 3 | 838.00 | ||
17 | - | Levente | Karai | 2000 | HUN | 3 | 838.00 | ||
18 | - | Itamar | Eshed | 2000 | ISR | 3 | 830.00 | ||
19 | - | Aurél | Sinkó-Uribe | 1999 | HUN | 3 | 818.00 | ||
20 | - | Arthur | Berland | 1999 | FRA | 3 | 787.00 | ||
21 | - | Tomas | Zikmund | 1999 | CZE | 3 | 758.00 | ||
22 | - | Boris | Pierre | 2000 | FRA | 3 | 752.00 | ||
23 | - | Matthew | Willis | 2000 | GBR | 2 | 742.00 | ||
24 | - | Žiga | Hutter | 2000 | SLO | 3 | 737.00 | ||
25 | - | Itamar | Shevach Levanon | 2001 | ISR | 3 | 710.00 | ||
26 | - | Chris | Ziehmer | 2000 | GER | 3 | 667.00 | ||
27 | - | Andreas | Carlsson | 2001 | SWE | 2 | 663.00 | ||
28 | - | Cristian Virgil | Tranulea | 2000 | ROU | 3 | 656.00 | ||
29 | - | Tim | Hellwig | 1999 | GER | 2 | 655.00 | ||
30 | - | Viktor | Mészáros | 1999 | HUN | 3 | 624.00 | ||
31 | - | Csongor | Lehmann | 1999 | HUN | 2 | 613.00 | ||
32 | - | Jan | Bader | 2002 | AUT | 3 | 607.00 | ||
33 | - | Alessio | Crociani | 2001 | ITA | 2 | 602.00 | ||
34 | - | Kıvanc | Sahinkaya | 2002 | TUR | 3 | 597.00 | ||
35 | - | Martin | Semerad | 1999 | CZE | 3 | 587.00 | ||
36 | - | Frederik | Holm Wester | 2000 | DEN | 3 | 554.00 | ||
37 | - | Tiago | Fonseca | 1999 | POR | 3 | 546.00 | ||
38 | - | Riccardo | Brighi | 2000 | ITA | 2 | 545.00 | ||
39 | - | Elai Izhak | Chaski | 2002 | ISR | 2 | 531.00 | ||
40 | - | Valdemar | Solok | 2001 | DEN | 3 | 529.00 | ||
41 | - | Carlos | Oliver Vives | 1999 | ESP | 2 | 526.00 | ||
42 | - | Oleksiy | Astafyev | 1999 | UKR | 3 | 523.00 | ||
43 | - | Victor | Goené | 1999 | NED | 3 | 508.00 | ||
44 | - | Botond | Józsa | 2000 | HUN | 3 | 506.00 | ||
45 | - | Simon | Folens | 1999 | BEL | 3 | 502.00 | ||
46 | - | Guillem | Montiel Moreno | 1999 | ESP | 2 | 489.00 | ||
47 | - | Marchelo | Kunzelmann | 1999 | GER | 3 | 488.00 | ||
48 | - | Raz | Haim | 1999 | ISR | 2 | 487.00 | ||
49 | - | Rene | Hilber | 1999 | AUT | 3 | 484.00 | ||
50 | - | Jarno | Cuypers | 1999 | BEL | 3 | 478.00 | ||
51 | - | Valentin | Marievskiy | 2000 | UKR | 2 | 476.00 | ||
52 | - | Tom | Van Cappellen | 1999 | BEL | 3 | 463.00 | ||
53 | - | Giulio | Ehses | 2000 | GER | 2 | 463.00 | ||
54 | - | Sam | Hart | 2000 | GBR | 2 | 450.00 | ||
55 | - | Muzaffer | Gur | 2002 | TUR | 2 | 447.00 | ||
56 | - | Sergio | Baxter Cabrera | 2000 | ESP | 2 | 446.00 | ||
57 | - | Georgios | Lavdas | 2000 | GRE | 2 | 439.00 | ||
58 | - | Scott | Steenberg | 2000 | DEN | 2 | 435.00 | ||
59 | - | Thomas | Guilmot | 2000 | BEL | 2 | 427.00 | ||
60 | - | Márton Soma | Kovács | 2000 | HUN | 2 | 420.00 | ||
61 | - | Joris | Basslé | 1999 | BEL | 3 | 414.00 | ||
62 | - | Federico | Zamò | 1999 | ITA | 2 | 408.00 | ||
63 | - | Hennadii | Anzin | 1999 | UKR | 1 | 400.00 | ||
63 | - | Daniil | Kondrashov | 2000 | RUS | 1 | 400.00 | ||
63 | - | Nicolò | Ragazzo | 1999 | ITA | 1 | 400.00 | ||
66 | - | Domen | Obreza | 1999 | SLO | 2 | 381.00 | ||
67 | - | Marcus | Dey | 2001 | GBR | 2 | 377.00 | ||
68 | - | Guy | Evans-Haggerty | 1999 | GBR | 1 | 370.00 | ||
68 | - | Pierre | Galbourdin | 1999 | FRA | 1 | 370.00 | ||
68 | - | Simon | Henseleit | 2000 | GER | 1 | 370.00 | ||
68 | - | Nick | Ziegler | 2000 | GER | 1 | 370.00 | ||
72 | - | Ander | Noain Lacamara | 1999 | ESP | 2 | 369.00 | ||
73 | - | Johannes | Sikk | 1999 | EST | 2 | 367.00 | ||
74 | - | Mika | Vekemans | 1999 | BEL | 3 | 367.00 | ||
75 | - | Nicolò | Strada | 2000 | ITA | 2 | 365.00 | ||
76 | - | Peter | Luftensteiner | 1999 | AUT | 2 | 363.00 | ||
77 | - | Paul | Weindl | 1999 | GER | 2 | 342.00 | ||
78 | - | Lukáš | Juránek | 2002 | CZE | 2 | 340.00 | ||
79 | - | Andrei Sergiu | Chis | 1999 | ROU | 3 | 333.00 | ||
79 | - | Artjoms | Gajevskis | 2000 | LAT | 2 | 333.00 | ||
81 | - | Savelijs | Suharževskis | 1999 | LAT | 2 | 318.00 | ||
82 | - | Marcin | Stanglewicz | 2002 | POL | 1 | 317.00 | ||
83 | - | Ábel | Sinkó-Uribe | 2001 | HUN | 2 | 305.00 | ||
84 | - | Loïc | Triponez | 2001 | SUI | 2 | 298.00 | ||
85 | - | Kilian | Höllmüller | 1999 | AUT | 2 | 294.00 | ||
86 | - | Niklas | Keller | 2002 | AUT | 2 | 294.00 | ||
87 | - | Christoph | Pölzgutter | 2000 | AUT | 3 | 293.00 | ||
88 | - | Fabian | Kraft | 1999 | GER | 1 | 293.00 | ||
88 | - | Jeremias | Siehr | 2001 | GER | 1 | 293.00 | ||
90 | - | Stefan | Troanca | 2000 | ROU | 2 | 290.00 | ||
91 | - | Mateo | Fucho | 2000 | FRA | 1 | 271.00 | ||
91 | - | Max | Stapley | 1999 | ITU | 1 | 271.00 | ||
91 | - | Fedor | Zaitcev | 2001 | RUS | 1 | 271.00 | ||
94 | - | Maksymilian | Kopiczko | 2002 | POL | 1 | 251.00 | ||
95 | - | Niek | Heldoorn | 1999 | NED | 2 | 247.00 | ||
96 | - | Tomas | Kriz | 2000 | CZE | 2 | 241.00 | ||
97 | - | Ilia | Krivets | 1999 | RUS | 1 | 232.00 | ||
97 | - | Vitalii | Vorontsov | 2000 | UKR | 1 | 232.00 | ||
99 | - | Catalin | Romas | 2000 | ROU | 2 | 231.00 | ||
100 | - | Raphael | Eichinger | 1999 | AUT | 2 | 230.00 | ||
101 | - | Guillaume | Hay | 2000 | FRA | 2 | 228.00 | ||
102 | - | Jakob | Fink | 2000 | AUT | 2 | 224.00 | ||
103 | - | Muhammet Bertuğ | Polatci | 1999 | TUR | 2 | 223.00 | ||
104 | - | Samuele | Angelini | 1999 | ITA | 1 | 214.00 | ||
104 | - | Albert | Frydensberg | 2001 | DEN | 1 | 214.00 | ||
104 | - | Itay | Karsenti | 2001 | ISR | 1 | 214.00 | ||
104 | - | Enes | Kızılcık | 2001 | TUR | 1 | 214.00 | ||
104 | - | Guilherme | Pires | 1999 | POR | 1 | 214.00 | ||
109 | - | Rik | Malcorps | 2001 | BEL | 2 | 213.00 | ||
110 | - | Tsikhan | Shchamialiou | 2000 | BLR | 2 | 205.00 | ||
111 | - | Oscar | Gladney Rundqvist | 2000 | DEN | 2 | 199.00 | ||
112 | - | Yuval | Eventom Hadash | 2001 | ISR | 1 | 198.00 | ||
112 | - | Jesús | Jimenez Gimeno | 2001 | ESP | 1 | 198.00 | ||
112 | - | Volodymyr | Kritiko | 1999 | UKR | 1 | 198.00 | ||
112 | - | Pierre | Moraz | 1999 | SUI | 1 | 198.00 | ||
112 | - | Matic | Močnik | 2001 | SLO | 1 | 198.00 | ||
117 | - | Grigory | Antipov | 1999 | RUS | 1 | 186.00 | ||
118 | - | Sasha | Caterina | 2000 | SUI | 2 | 185.00 | ||
119 | - | Döme | Hornyák | 2001 | HUN | 1 | 183.00 | ||
120 | - | Joey | Van 'T Verlaat | 1999 | NED | 2 | 177.00 | ||
121 | - | Wout | Franco | 2002 | BEL | 1 | 170.00 | ||
121 | - | Gergely | Kiss | 2001 | HUN | 1 | 170.00 | ||
121 | - | Anton | Mykytiuk | 1999 | UKR | 1 | 170.00 | ||
121 | - | Jan | Trutna | 1999 | CZE | 1 | 170.00 | ||
121 | - | José | Vieira | 2001 | POR | 1 | 170.00 | ||
126 | - | Julien | Thuilliez | 2000 | FRA | 2 | 169.00 | ||
127 | - | James | Chantler-Mayne | 2000 | GBR | 1 | 159.00 | ||
128 | - | Luca | Bruni | 2001 | ITA | 1 | 157.00 | ||
128 | - | Tyler | Hutchinson | 1999 | GBR | 1 | 157.00 | ||
128 | - | Arne | Leiss | 2001 | GER | 1 | 157.00 | ||
128 | - | Bartu | Oren | 2002 | TUR | 1 | 157.00 | ||
128 | - | Miquel | Riusech | 1999 | ESP | 1 | 157.00 | ||
133 | - | Igor | Bellido Mikhailova | 2002 | ESP | 1 | 145.00 | ||
133 | - | Alon | Cohen | 2002 | ISR | 1 | 145.00 | ||
133 | - | Hüseyin | Hallaç | 1999 | TUR | 1 | 145.00 | ||
133 | - | Matteo | Perri | 2000 | ITA | 1 | 145.00 | ||
133 | - | Jindrich | Strihavka | 2000 | CZE | 1 | 145.00 | ||
138 | - | Cedrik | Bakke Christophersen | 2001 | NOR | 1 | 124.00 | ||
138 | - | Jorge | González Mariño | 2001 | ESP | 1 | 124.00 | ||
138 | - | Borislav | Palashev | 2002 | BUL | 1 | 124.00 | ||
138 | - | Julian | Wohlfart | 1999 | GER | 1 | 124.00 | ||
142 | - | Rafel | Adrover Caldentey | 2001 | ESP | 1 | 115.00 | ||
142 | - | Nikita | Afonin | 2001 | RUS | 1 | 115.00 | ||
142 | - | Noam | Mesilati | 2001 | ISR | 1 | 115.00 | ||
142 | - | Felix | Schwarz | 1999 | GER | 1 | 115.00 | ||
142 | - | Paul | Schönberger | 2001 | GER | 1 | 115.00 | ||
142 | - | Andrii | Skrypka | 2002 | UKR | 1 | 115.00 | ||
142 | - | Johan | Tamm | 2002 | EST | 1 | 115.00 | ||
149 | - | Moritz | Horn | 1999 | GER | 1 | 108.00 | ||
150 | - | Stef | Corthouts | 2001 | BEL | 1 | 106.00 | ||
150 | - | Brice | Hacquart | 1999 | FRA | 1 | 106.00 | ||
150 | - | Mykola | Nikolenko | 2000 | UKR | 1 | 106.00 | ||
150 | - | Daniel | Nou | 1999 | SWE | 1 | 106.00 | ||
150 | - | Freddie | Staal | 2000 | SUI | 1 | 106.00 | ||
155 | - | Maciej | Falbogowski | 1999 | POL | 1 | 100.00 | ||
155 | - | Ludovic | Séchaud | 2000 | SUI | 1 | 100.00 | ||
155 | - | Peter | Zacik | 1999 | SVK | 1 | 100.00 | ||
158 | - | Emre | Erdİk | 2000 | TUR | 1 | 98.00 | ||
158 | - | Hugo | Faure | 1999 | FRA | 1 | 98.00 | ||
158 | - | Giacomo | Merlo | 2001 | ITA | 1 | 98.00 | ||
158 | - | Nicolas | Puertas Fernandez | 1999 | ESP | 1 | 98.00 | ||
158 | - | Gergő | Soós | 1999 | HUN | 1 | 98.00 | ||
163 | - | Ellin | Andreou | 2002 | GRE | 1 | 93.00 | ||
163 | - | Oliver | Dodok | 2000 | SVK | 1 | 93.00 | ||
163 | - | Michal | Jarliński | 1999 | POL | 1 | 93.00 | ||
163 | - | Dumitrel | Safca | 2001 | ROU | 1 | 93.00 | ||
163 | - | Ivan | Vuletić | 2002 | CRO | 1 | 93.00 | ||
168 | - | Marco | Arnaudo | 2000 | ITA | 1 | 91.00 | ||
168 | - | Maurice | Ehinlanwo | 2000 | GER | 1 | 91.00 | ||
168 | - | Ábel | Ferencz | 1999 | HUN | 1 | 91.00 | ||
168 | - | Erik | Nygård Madsen | 2002 | NOR | 1 | 91.00 | ||
168 | - | Angel | Sanchez Carreras | 2000 | ESP | 1 | 91.00 | ||
168 | - | Efe Egemen | Sen | 2001 | TUR | 1 | 91.00 | ||
168 | - | Alexandre | Silva | 2002 | POR | 1 | 91.00 | ||
175 | - | Aurel | Barto | 2001 | SVK | 1 | 86.00 | ||
175 | - | Lovro | Calic | 1999 | CRO | 1 | 86.00 | ||
175 | - | Cosmin | Danila | 2001 | ROU | 1 | 86.00 | ||
175 | - | Kyrillos | Gali | GRE | 1 | 86.00 | |||
175 | - | Andreas | Nørgaard | 1999 | DEN | 1 | 86.00 | ||
175 | - | Grzegorz | Rogacz | 2000 | POL | 1 | 86.00 | ||
175 | - | Joost | Somsen | 1999 | NED | 1 | 86.00 | ||
175 | - | Sven | Thalman | 1999 | SUI | 1 | 86.00 | ||
175 | - | Philipp | Wiewald | 1999 | GER | 1 | 86.00 | ||
184 | - | Daniel | Hettych | 2000 | SVK | 1 | 79.00 | ||
184 | - | Nikos | Kottinis | GRE | 1 | 79.00 | |||
184 | - | Alexis | Lherieau | 2000 | SUI | 1 | 79.00 | ||
184 | - | Thor Bendix | Madsen | 1999 | DEN | 1 | 79.00 | ||
184 | - | Luka | Penić | 2001 | CRO | 1 | 79.00 | ||
184 | - | Jakub | Sliwka | 1999 | POL | 1 | 79.00 | ||
184 | - | Botond | Zoldi | 2000 | ROU | 1 | 79.00 | ||
191 | - | Pelle Oskar | Lambertsen | 1999 | DEN | 1 | 73.00 | ||
191 | - | Marcel | Markiewicz | POL | 1 | 73.00 | |||
191 | - | Boris | Obergries | 2000 | SVK | 1 | 73.00 | ||
191 | - | Thomas | Rivet | 2000 | FRA | 1 | 73.00 | ||
191 | - | Lars | Van Der Knaap | 1999 | NED | 1 | 73.00 | ||
191 | - | Robin | Willemsen | GER | 1 | 73.00 | |||
191 | - | Deni | Ćosić | 2002 | CRO | 1 | 73.00 | ||
198 | - | Manuel | Dal Ben | 2000 | SUI | 1 | 68.00 | ||
198 | - | Simon | Den Braber | 2001 | NED | 1 | 68.00 | ||
198 | - | Tomasz | Maksymowicz | 2000 | POL | 1 | 68.00 | ||
198 | - | Marek | Malcek | 1999 | SVK | 1 | 68.00 | ||
198 | - | Xander | Marcle | 1999 | BEL | 1 | 68.00 | ||
198 | - | Clement | Mignon | 1999 | FRA | 1 | 68.00 | ||
198 | - | Emil | Novosad | 2000 | CRO | 1 | 68.00 | ||
198 | - | Cedric | Osterholt | 2000 | GER | 1 | 68.00 | ||
206 | - | Josselin | Cremieux-Trives | 2000 | FRA | 1 | 63.00 | ||
206 | - | Gergő | Dobi | 2002 | HUN | 1 | 63.00 | ||
206 | - | Filip | Filošević | 2000 | CRO | 1 | 63.00 | ||
206 | - | Davy | Heijsteeg | 1999 | NED | 1 | 63.00 | ||
206 | - | Linus | Lehnen | GER | 1 | 63.00 | |||
206 | - | Thomas | Sauser | 1999 | SUI | 1 | 63.00 | ||
206 | - | Sebastian | Slominski | POL | 1 | 63.00 | |||
206 | - | Adam | Ulbricht | 2002 | SVK | 1 | 63.00 | ||
206 | - | Mattias | Van Eetvelt Vasquez | 2000 | BEL | 1 | 63.00 | ||
206 | - | Laurits | Wulff Holm | 2000 | DEN | 1 | 63.00 | ||
216 | - | Filip | Cvijetic | 2001 | CRO | 1 | 58.00 | ||
216 | - | Robbe | De Dobbelaere | 2000 | BEL | 1 | 58.00 | ||
216 | - | Syb | De Jong | 2002 | NED | 1 | 58.00 | ||
216 | - | Oliver | Janny | 2000 | AUT | 1 | 58.00 | ||
216 | - | Malik | Joye | 2000 | SUI | 1 | 58.00 | ||
216 | - | Lukas | Preußer | GER | 1 | 58.00 | |||
216 | - | Dalibor | Riska | 2000 | SVK | 1 | 58.00 | ||
216 | - | Andreas | Rumin Kjær | 2000 | DEN | 1 | 58.00 | ||
216 | - | Oskar | Wieligorka | POL | 1 | 58.00 | |||
225 | - | Raphael | Arnold | 2000 | SUI | 1 | 54.00 | ||
225 | - | Bálint | Balla | 2000 | HUN | 1 | 54.00 | ||
225 | - | Stefan | Gagic | 2001 | CRO | 1 | 54.00 | ||
225 | - | Moritz | Meier | AUT | 1 | 54.00 | |||
225 | - | Maciej | Paliński | POL | 1 | 54.00 | |||
225 | - | Ian | Pennekamp | 2001 | NED | 1 | 54.00 | ||
225 | - | Jozef | Vrabel | 2002 | SVK | 1 | 54.00 | ||
225 | - | Antoine | Waltzing | 1999 | BEL | 1 | 54.00 | ||
233 | - | Lucien | Cot | 1999 | FRA | 1 | 50.00 | ||
233 | - | Kajetan | Gibalski | POL | 1 | 50.00 | |||
233 | - | Mathias | Immerkjær Kristiansen | 1999 | DEN | 1 | 50.00 | ||
233 | - | Máté | Jankov | 2000 | HUN | 1 | 50.00 | ||
233 | - | Thijs | Loman | 1999 | BEL | 1 | 50.00 | ||
233 | - | Bruno | Novotny | 2000 | CRO | 1 | 50.00 | ||
233 | - | Oliver | Olejnik | 1999 | SVK | 1 | 50.00 | ||
233 | - | Ruben | Slot | 2000 | NED | 1 | 50.00 | ||
233 | - | Yann | Stettler | 2000 | SUI | 1 | 50.00 | ||
233 | - | Gregor | Weigl | AUT | 1 | 50.00 |
Notes
- Events in bold count toward the total points (full criteria)
- Number of events in red indicate that the limit of the total number of events to count has been reached
- Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria