ETU EUROPEAN RANKINGS: Elite Men
Updated 16 Mar, 2020 - 11:03:32Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Vincent | Luis | 1989 | FRA | 6199.05 | 6 | 6 | 4709 | 1490 | ||
2 | - | Mario | Mola | 1990 | ESP | 5675.57 | 6 | 6 | 3782 | 1894 | ||
3 | - | Fernando | Alarza | 1991 | ESP | 5125.49 | 6 | 6 | 3824 | 1302 | ||
4 | - | Marten | Van Riel | 1992 | BEL | 4436.68 | 6 | 6 | 3381 | 1055 | ||
5 | - | Gustav | Iden | 1996 | NOR | 4384.44 | 6 | 5 | 3658 | 727 | ||
6 | - | Javier | Gomez Noya | 1983 | ESP | 4310.86 | 6 | 0 | 4311 | 0 | ||
7 | - | Bence | Bicsák | 1995 | HUN | 4122.43 | 6 | 6 | 3283 | 840 | ||
8 | - | Kristian | Blummenfelt | 1994 | NOR | 4049.88 | 4 | 6 | 2657 | 1393 | ||
9 | - | Jonathan | Brownlee | 1990 | GBR | 3770.44 | 5 | 4 | 2969 | 802 | ||
10 | - | Jelle | Geens | 1993 | BEL | 3765.46 | 6 | 6 | 3027 | 738 | ||
11 | - | Pierre | Le Corre | 1990 | FRA | 3273.79 | 4 | 6 | 2149 | 1125 | ||
12 | - | Casper | Stornes | 1997 | NOR | 3099.76 | 6 | 6 | 2282 | 818 | ||
13 | - | Jonas | Schomburg | 1994 | GER | 3013.34 | 6 | 6 | 2591 | 422 | ||
14 | - | Léo | Bergere | 1996 | FRA | 2835.97 | 5 | 6 | 2105 | 731 | ||
15 | - | Dorian | Coninx | 1994 | FRA | 2809.52 | 4 | 6 | 1972 | 838 | ||
16 | - | Alois | Knabl | 1992 | AUT | 2753.93 | 6 | 6 | 2095 | 659 | ||
17 | - | Joao | Pereira | 1987 | POR | 2597.95 | 5 | 6 | 1977 | 621 | ||
18 | - | Joao | Silva | 1989 | POR | 2553.29 | 5 | 6 | 1872 | 682 | ||
19 | +1 | Max | Studer | 1996 | SUI | 2496.86 | 6 | 6 | 2002 | 494 | ||
20 | -1 | Rostislav | Pevtsov | 1987 | AZE | 2414.40 | 6 | 6 | 1705 | 710 | ||
21 | - | Antonio | Serrat Seoane | 1995 | ESP | 2397.44 | 6 | 6 | 1672 | 726 | ||
22 | - | Alex | Yee | 1998 | GBR | 2332.87 | 5 | 5 | 1692 | 641 | ||
23 | - | Justus | Nieschlag | 1992 | GER | 2220.72 | 5 | 6 | 1851 | 369 | ||
24 | - | Felix | Duchampt | 1989 | ROU | 2155.04 | 6 | 6 | 1686 | 469 | ||
25 | - | Simon | Viain | 1993 | FRA | 2091.87 | 6 | 6 | 1483 | 609 | ||
26 | - | Samuel | Dickinson | 1997 | GBR | 2086.51 | 6 | 6 | 1749 | 337 | ||
27 | - | Lasse | Lührs | 1996 | GER | 2057.10 | 6 | 6 | 1460 | 597 | ||
28 | - | Alessandro | Fabian | 1988 | ITA | 2052.67 | 6 | 6 | 1435 | 618 | ||
29 | - | Andreas | Schilling | 1991 | DEN | 2043.99 | 4 | 6 | 1226 | 818 | ||
30 | - | Shachar | Sagiv | 1994 | ISR | 1957.80 | 6 | 6 | 1404 | 554 | ||
31 | +1 | Ran | Sagiv | 1997 | ISR | 1949.37 | 6 | 6 | 1662 | 288 | ||
32 | +1 | Lukas | Hollaus | 1986 | AUT | 1901.99 | 6 | 6 | 1425 | 477 | ||
33 | -2 | Adrien | Briffod | 1994 | SUI | 1885.85 | 6 | 5 | 1710 | 176 | ||
34 | - | Valentin | Wernz | 1995 | GER | 1861.67 | 6 | 6 | 1390 | 472 | ||
35 | - | Andrea | Salvisberg | 1989 | SUI | 1840.64 | 6 | 6 | 1522 | 319 | ||
36 | - | Thomas | Bishop | 1991 | GBR | 1805.43 | 5 | 6 | 1174 | 631 | ||
37 | - | Stefan | Zachäus | 1990 | LUX | 1686.40 | 6 | 6 | 1345 | 342 | ||
38 | +1 | Ognjen | Stojanovic | 1990 | SRB | 1672.35 | 6 | 6 | 1385 | 288 | ||
39 | -1 | Davide | Uccellari | 1991 | ITA | 1663.80 | 6 | 6 | 1210 | 454 | ||
40 | - | Florin | Salvisberg | 1990 | SUI | 1626.97 | 6 | 0 | 1627 | 0 | ||
41 | - | Gordon | Benson | 1994 | GBR | 1615.05 | 6 | 2 | 1554 | 61 | ||
42 | +2 | Dmitry | Polyanskiy | 1986 | RUS | 1592.66 | 6 | 6 | 950 | 643 | ||
43 | +2 | Tamás | Tóth | 1989 | HUN | 1585.06 | 6 | 6 | 1195 | 390 | ||
44 | +2 | Gabriel | Sandör | 1996 | SWE | 1575.92 | 6 | 6 | 1275 | 301 | ||
45 | +2 | Richard | Varga | 1989 | SVK | 1557.39 | 6 | 6 | 1056 | 501 | ||
46 | +3 | Igor | Polyanskiy | 1990 | RUS | 1526.56 | 6 | 6 | 1055 | 472 | ||
47 | +3 | Márk | Dévay | 1996 | HUN | 1523.41 | 6 | 6 | 1129 | 395 | ||
48 | -6 | Barclay | Izzard | 1998 | GBR | 1522.59 | 6 | 5 | 1210 | 313 | ||
49 | -1 | Constantine | Doherty | 1995 | IRL | 1498.47 | 6 | 6 | 1055 | 444 | ||
50 | +1 | Russell | White | 1992 | IRL | 1479.57 | 6 | 6 | 1040 | 439 | ||
51 | +1 | Genis | Grau | 1994 | ESP | 1479.41 | 6 | 3 | 1367 | 112 | ||
52 | +5 | Jan | Celustka | 1982 | CZE | 1459.08 | 6 | 6 | 1237 | 222 | ||
53 | - | Gábor | Faldum | 1988 | HUN | 1447.38 | 6 | 6 | 996 | 451 | ||
54 | - | Ilya | Prasolov | 1994 | RUS | 1445.67 | 6 | 6 | 1119 | 326 | ||
55 | -12 | Vicente | Hernandez | 1991 | ESP | 1415.38 | 3 | 6 | 808 | 608 | ||
56 | -1 | Alberto | Gonzalez Garcia | 1998 | ESP | 1386.30 | 6 | 2 | 1286 | 101 | ||
57 | +9 | Jonas | Breinlinger | 1994 | GER | 1367.00 | 6 | 6 | 1118 | 249 | ||
58 | -2 | Gregor | Payet | 1995 | LUX | 1354.86 | 6 | 6 | 1102 | 253 | ||
59 | -1 | Sylvain | Fridelance | 1995 | SUI | 1351.38 | 6 | 6 | 953 | 399 | ||
60 | -1 | Roberto | Sanchez Mantecon | 1996 | ESP | 1327.47 | 5 | 6 | 892 | 435 | ||
61 | -1 | Bob | Haller | 1993 | LUX | 1315.69 | 6 | 6 | 1018 | 297 | ||
62 | -1 | Vasco | Vilaca | 1999 | POR | 1280.98 | 6 | 6 | 1014 | 267 | ||
63 | -1 | Erwin | Vanderplancke | 1995 | BEL | 1271.57 | 6 | 6 | 883 | 388 | ||
64 | -1 | Csongor | Lehmann | 1999 | HUN | 1235.64 | 5 | 6 | 878 | 358 | ||
65 | -1 | Ben | Dijkstra | 1998 | GBR | 1214.22 | 6 | 2 | 1134 | 80 | ||
66 | -1 | Marco | Van Der Stel | 1991 | NED | 1201.67 | 6 | 6 | 838 | 363 | ||
67 | +1 | Grant | Sheldon | 1994 | GBR | 1169.48 | 2 | 5 | 856 | 314 | ||
68 | -1 | Calum | Johnson | 1994 | GBR | 1148.19 | 6 | 6 | 885 | 263 | ||
69 | - | Tim | Hellwig | 1999 | GER | 1129.27 | 6 | 2 | 1078 | 51 | ||
70 | - | Iestyn | Harrett | 1993 | GBR | 1102.87 | 6 | 3 | 888 | 215 | ||
71 | - | Lukas | Pertl | 1995 | AUT | 1097.44 | 6 | 6 | 858 | 239 | ||
72 | +2 | Tom | Richard | 1993 | FRA | 1069.60 | 4 | 4 | 754 | 315 | ||
73 | +2 | Jorik | Van Egdom | 1995 | NED | 1065.75 | 4 | 6 | 562 | 504 | ||
74 | +2 | Alistair | Brownlee | 1988 | GBR | 1057.19 | 2 | 1 | 920 | 137 | ||
75 | -2 | James | Teagle | 1996 | GBR | 1055.90 | 6 | 5 | 903 | 153 | ||
76 | +1 | Dan | Mcintosh | 1984 | POL | 1049.49 | 6 | 3 | 991 | 59 | ||
77 | -5 | Delian | Stateff | 1994 | ITA | 1042.64 | 6 | 6 | 526 | 517 | ||
78 | +1 | Alexandre | Nobre | 1994 | POR | 1037.47 | 6 | 5 | 877 | 161 | ||
79 | +1 | Ignacio | Gonzalez Garcia | 1996 | ESP | 1000.01 | 6 | 6 | 664 | 336 | ||
80 | +1 | Maximilian | Schwetz | 1991 | GER | 995.40 | 5 | 6 | 742 | 253 | ||
81 | +1 | Vladimir | Turbayevskiy | 1983 | RUS | 977.27 | 6 | 1 | 961 | 17 | ||
82 | +1 | Raphael | Montoya | 1995 | FRA | 956.99 | 4 | 1 | 953 | 4 | ||
83 | +1 | Oliver | Gorges | 1998 | LUX | 940.89 | 6 | 6 | 757 | 184 | ||
84 | +1 | Jan | Volar | 1992 | CZE | 939.06 | 6 | 6 | 665 | 274 | ||
85 | +1 | Ivan | Ivanov | 1989 | UKR | 933.65 | 6 | 5 | 716 | 218 | ||
86 | +3 | Christophe | De Keyser | 1993 | BEL | 919.13 | 6 | 6 | 542 | 377 | ||
87 | -9 | Gianluca | Pozzatti | 1993 | ITA | 914.54 | 5 | 6 | 541 | 374 | ||
88 | -1 | Amitai | Yonah | 1994 | ISR | 909.46 | 5 | 6 | 656 | 253 | ||
89 | +2 | Lars | Pfeifer | 1994 | GER | 906.94 | 4 | 6 | 534 | 373 | ||
90 | +2 | Ricardo | Batista | 2000 | POR | 900.40 | 6 | 5 | 763 | 137 | ||
91 | +2 | Vetle Bergsvik | Thorn | 1999 | NOR | 899.59 | 6 | 3 | 794 | 106 | ||
92 | -2 | Noah | Servais | 1997 | BEL | 898.45 | 6 | 6 | 720 | 178 | ||
93 | +1 | Matthias | Steinwandter | 1993 | ITA | 896.79 | 6 | 4 | 784 | 113 | ||
94 | +1 | Alexander | Bryukhankov | 1987 | RUS | 892.31 | 4 | 6 | 501 | 391 | ||
95 | -7 | Jordi | García Gracia | 1992 | ESP | 889.66 | 6 | 3 | 759 | 131 | ||
96 | - | Lukas | Gstaltner | 1998 | AUT | 888.71 | 6 | 6 | 706 | 183 | ||
97 | +1 | Nicola | Azzano | 1997 | ITA | 875.19 | 6 | 5 | 741 | 134 | ||
98 | +1 | Roee | Zuaretz | 1994 | ISR | 873.61 | 6 | 6 | 583 | 290 | ||
99 | +1 | Paul | Georgenthum | 2000 | FRA | 870.47 | 5 | 3 | 733 | 138 | ||
100 | -3 | Nathan | Grayel | 1995 | FRA | 858.28 | 4 | 6 | 560 | 298 | ||
101 | - | Jannik | Schaufler | 1997 | GER | 857.03 | 6 | 2 | 732 | 126 | ||
102 | +1 | Michele | Sarzilla | 1988 | ITA | 799.27 | 5 | 3 | 703 | 96 | ||
103 | +2 | Max | Stapley | 1999 | FRA | 799.25 | 5 | 2 | 692 | 107 | ||
104 | +2 | Louis | Vitiello | 1998 | FRA | 796.60 | 6 | 3 | 720 | 76 | ||
105 | +3 | Tjebbe | Kaindl | 1999 | AUT | 761.41 | 6 | 4 | 720 | 41 | ||
106 | -2 | Jérémy | Quindos | 1991 | FRA | 753.51 | 6 | 3 | 604 | 149 | ||
107 | +2 | Mikita | Katsianeu | 1996 | BLR | 753.10 | 6 | 6 | 566 | 187 | ||
108 | +2 | Donald | Hillebregt | 1992 | NED | 742.65 | 6 | 6 | 609 | 134 | ||
109 | +2 | David | Castro Fajardo | 1993 | ESP | 741.80 | 3 | 3 | 529 | 213 | ||
110 | -3 | Henrik | Goesch | 1994 | FIN | 737.16 | 3 | 6 | 508 | 229 | ||
111 | +1 | Simon | Westermann | 1998 | SUI | 731.01 | 5 | 6 | 568 | 163 | ||
112 | +1 | Kacper | Stepniak | 1994 | POL | 727.18 | 6 | 6 | 559 | 168 | ||
113 | +1 | Frantisek | Linduska | 1994 | CZE | 725.94 | 4 | 6 | 314 | 412 | ||
114 | -12 | Gregory | Barnaby | 1991 | ITA | 723.58 | 5 | 6 | 415 | 309 | ||
115 | - | Yegor | Martynenko | 1987 | UKR | 716.83 | 6 | 6 | 464 | 253 | ||
116 | - | Arthur | Berland | 1999 | FRA | 712.33 | 5 | 2 | 639 | 73 | ||
117 | - | Arnaud | Mengal | 1997 | BEL | 704.03 | 6 | 3 | 593 | 111 | ||
118 | - | Morgan | Davies | 1994 | GBR | 702.09 | 2 | 5 | 423 | 279 | ||
119 | - | Carlos | Oliver Vives | 1999 | ESP | 702.06 | 5 | 0 | 702 | 0 | ||
120 | - | István | Király | 1994 | HUN | 692.79 | 6 | 6 | 548 | 145 | ||
121 | - | Maxime | Hueber-Moosbrugger | 1996 | FRA | 691.54 | 4 | 4 | 488 | 203 | ||
122 | - | Ludwig | Fleetwood | 1993 | SWE | 670.81 | 6 | 5 | 610 | 61 | ||
123 | +1 | Tim | Siepmann | 1998 | GER | 646.39 | 6 | 2 | 605 | 41 | ||
124 | +1 | Philip | Pertl | 1998 | AUT | 631.09 | 6 | 6 | 495 | 136 | ||
125 | +2 | Domen | Dornik | 1991 | SLO | 607.69 | 3 | 6 | 428 | 180 | ||
126 | -3 | Christopher | Perham | 1995 | GBR | 604.80 | 4 | 6 | 318 | 287 | ||
127 | +1 | Anthony | Pujades | 1991 | FRA | 598.18 | 2 | 4 | 383 | 215 | ||
128 | -2 | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP | 596.82 | 3 | 3 | 456 | 141 | ||
129 | - | Bence | Lehmann | 1997 | HUN | 589.68 | 6 | 6 | 386 | 204 | ||
130 | - | Henrik | Klemmensen | 1993 | DEN | 585.84 | 5 | 6 | 298 | 288 | ||
131 | - | Jack | Willis | 1997 | GBR | 575.68 | 5 | 6 | 271 | 305 | ||
132 | - | Nathan | Guerbeur | 1996 | FRA | 574.16 | 4 | 5 | 304 | 270 | ||
133 | - | Ian | Manthey | 1993 | IRL | 561.02 | 5 | 6 | 373 | 188 | ||
134 | - | Lasse | Nygaard-Priester | 1995 | GER | 556.07 | 3 | 2 | 412 | 144 | ||
135 | - | Tommaso | Crivellaro | 1993 | ITA | 550.30 | 5 | 5 | 390 | 160 | ||
136 | - | Miguel | Arraiolos | 1988 | POR | 548.48 | 6 | 5 | 314 | 234 | ||
137 | - | Javier | Romo Oliver | 1999 | ESP | 545.98 | 4 | 3 | 469 | 77 | ||
138 | - | Peter | Denteneer | 1990 | BEL | 534.03 | 6 | 6 | 365 | 169 | ||
139 | +1 | Levente | Karai | 2000 | HUN | 517.61 | 5 | 2 | 494 | 23 | ||
140 | -1 | Jonathan | Wayaffe | 1995 | BEL | 515.55 | 4 | 1 | 509 | 7 | ||
141 | - | Matevž | Planko | 1998 | SLO | 512.86 | 6 | 5 | 398 | 115 | ||
142 | - | Emil | Holm | 1996 | DEN | 504.78 | 6 | 6 | 383 | 122 | ||
143 | - | Martin | Demuth | 1995 | AUT | 503.06 | 6 | 6 | 369 | 134 | ||
144 | - | Dario | Chitti | 1993 | ITA | 502.33 | 6 | 2 | 433 | 69 | ||
145 | - | Per | Wangel | 1991 | SWE | 502.30 | 6 | 4 | 425 | 78 | ||
146 | - | Jonathan | Zipf | 1986 | GER | 489.23 | 1 | 5 | 202 | 287 | ||
147 | - | Harry | Leleu | 1996 | GBR | 483.92 | 5 | 1 | 455 | 29 | ||
148 | - | Luca | Facchinetti | 1988 | ITA | 478.99 | 5 | 6 | 256 | 223 | ||
149 | - | Sergiy | Polikarpenko | 1998 | ITA | 473.31 | 4 | 0 | 473 | 0 | ||
150 | - | Viacheslav | Vasilev | 1991 | RUS | 469.66 | 4 | 0 | 470 | 0 | ||
151 | - | Giulio | Soldati | 1997 | ITA | 467.96 | 4 | 4 | 337 | 131 | ||
152 | - | Anton | Kozlov | 1991 | RUS | 441.76 | 4 | 2 | 363 | 79 | ||
153 | - | Jacopo | Butturini | 1991 | CRO | 436.54 | 6 | 6 | 306 | 130 | ||
154 | - | Henry | Räppo | 1998 | EST | 432.38 | 6 | 6 | 355 | 77 | ||
155 | - | Uxio | Abuin Ares | 1991 | ESP | 431.86 | 0 | 6 | 0 | 432 | ||
156 | - | Boris | Pierre | 2000 | FRA | 426.92 | 3 | 3 | 337 | 90 | ||
157 | - | Gabriel | Allgayer | 1998 | GER | 425.52 | 3 | 6 | 178 | 248 | ||
158 | - | Mikita | Bely | 1995 | BLR | 412.12 | 4 | 5 | 269 | 143 | ||
159 | - | Tim | Van Hemel | 1990 | BEL | 408.06 | 3 | 6 | 185 | 223 | ||
160 | - | Tiago | Fonseca | 1999 | POR | 407.70 | 4 | 1 | 397 | 11 | ||
161 | - | Marc | Trautmann | 1997 | GER | 387.58 | 5 | 5 | 283 | 105 | ||
162 | +1 | Aurelien | Raphael | 1988 | FRA | 373.90 | 1 | 4 | 144 | 230 | ||
163 | +1 | Javier | Lluch Perez | 1998 | ESP | 370.35 | 2 | 3 | 230 | 140 | ||
164 | +1 | Jørgen | Gundersen | 1995 | NOR | 366.63 | 0 | 6 | 0 | 367 | ||
165 | +1 | Johannes | Vogel | 1996 | GER | 365.50 | 4 | 6 | 211 | 154 | ||
166 | +1 | Maxime | Mennesson | 1997 | FRA | 364.53 | 4 | 5 | 290 | 75 | ||
167 | +1 | Andrea | Secchiero | 1988 | ITA | 362.48 | 2 | 6 | 94 | 268 | ||
168 | -6 | Benjamin | Shaw | 1991 | IRL | 362.36 | 1 | 6 | 44 | 318 | ||
169 | +1 | Idan | Apsimon | 1997 | ISR | 356.05 | 5 | 3 | 295 | 61 | ||
170 | +1 | Sébastien | Pascal | 1996 | FRA | 354.60 | 6 | 2 | 307 | 48 | ||
171 | +1 | Maxime | Fluri | 1999 | SUI | 350.99 | 4 | 1 | 329 | 22 | ||
172 | +1 | Michał | Oliwa | 1997 | POL | 349.04 | 5 | 6 | 214 | 135 | ||
173 | +1 | Itamar | Alster | 1995 | ISR | 349.01 | 2 | 6 | 156 | 193 | ||
174 | +1 | Maximilian | Sperl | 1994 | GER | 347.39 | 4 | 4 | 263 | 84 | ||
175 | +1 | Alexis | Kardes | 1997 | FRA | 344.99 | 3 | 3 | 282 | 63 | ||
176 | +1 | Simon | De Cuyper | 1986 | BEL | 340.49 | 4 | 1 | 338 | 3 | ||
177 | +1 | Leon | Pauger | 1998 | AUT | 323.23 | 6 | 2 | 312 | 11 | ||
178 | +1 | Alberto Eugenio | Casillas Garcia | 1989 | LTU | 320.01 | 2 | 5 | 232 | 88 | ||
179 | +1 | Guillem | Montiel Moreno | 1999 | ESP | 318.01 | 3 | 3 | 256 | 62 | ||
180 | +1 | Thomas | Sonnery-Cottet | 1998 | FRA | 310.40 | 3 | 6 | 184 | 126 | ||
181 | +1 | Linus | Stimmel | 1996 | GER | 301.45 | 2 | 6 | 192 | 109 | ||
182 | +1 | Jonas | Osterholt | 2000 | GER | 295.08 | 5 | 0 | 295 | 0 | ||
183 | +1 | Fabian | Meeusen | 1998 | SUI | 294.39 | 6 | 2 | 271 | 24 | ||
184 | -15 | Antonio | Benito Lopez | 1994 | ESP | 293.08 | 1 | 4 | 91 | 202 | ||
185 | - | Youri | Keulen | 1998 | NED | 289.65 | 6 | 2 | 246 | 43 | ||
186 | - | Anton | Ponomarev | 1997 | RUS | 288.23 | 6 | 1 | 232 | 56 | ||
187 | - | Titouan | Scheunemann | 1998 | FRA | 287.07 | 2 | 2 | 243 | 44 | ||
188 | - | Scott | Mcclymont | 1998 | GER | 285.04 | 6 | 1 | 282 | 3 | ||
189 | - | Endre | Espedal | 1998 | NOR | 280.79 | 5 | 2 | 253 | 28 | ||
190 | - | Thomas | Sayer | 1992 | FRA | 277.08 | 3 | 3 | 190 | 87 | ||
191 | - | Paul | Weindl | 1999 | GER | 253.90 | 2 | 0 | 254 | 0 | ||
192 | +1 | Lukas | Kollegger | 1997 | AUT | 244.43 | 6 | 1 | 238 | 7 | ||
193 | +1 | Sergio | Baxter Cabrera | 2000 | ESP | 243.15 | 2 | 0 | 243 | 0 | ||
194 | -2 | Dries | Matthys | 1997 | BEL | 239.46 | 4 | 3 | 197 | 42 | ||
195 | - | Thibaud | Decurnex | 1998 | SUI | 237.87 | 5 | 1 | 231 | 6 | ||
196 | - | Philipp | Wiewald | 1999 | GER | 237.35 | 1 | 2 | 173 | 65 | ||
197 | - | Federico | Spinazzé | 1998 | ITA | 228.79 | 3 | 4 | 172 | 57 | ||
198 | - | Massimo | De Ponti | 1987 | ITA | 227.20 | 1 | 3 | 129 | 99 | ||
199 | - | Fabian | Reuter | 1993 | GER | 227.03 | 3 | 2 | 195 | 32 | ||
200 | +1 | Darren | Dunne | 1997 | IRL | 223.09 | 1 | 6 | 80 | 143 | ||
201 | +1 | Andreas | Carlsson | 2001 | SWE | 218.51 | 3 | 1 | 206 | 12 | ||
202 | -2 | Lukas | Cervenka | 1995 | CZE | 216.05 | 3 | 5 | 146 | 70 | ||
203 | - | Denis | Vasiliev | 1989 | RUS | 214.53 | 2 | 3 | 145 | 70 | ||
204 | - | Marco | Akershoek | 1993 | NED | 207.44 | 4 | 6 | 141 | 66 | ||
205 | - | Lars | Holenweger | 1998 | SUI | 202.66 | 4 | 1 | 193 | 10 | ||
206 | - | Valentin | Morlec | 1999 | FRA | 190.13 | 3 | 2 | 163 | 27 | ||
207 | - | Gültigin | Er | 1997 | TUR | 188.85 | 5 | 0 | 189 | 0 | ||
208 | +1 | Aleix | Domenech Guix | 1995 | ESP | 187.39 | 2 | 3 | 72 | 116 | ||
209 | +1 | Menno | Koolhaas | 1995 | NED | 184.15 | 1 | 6 | 50 | 134 | ||
210 | +1 | Nicolò | Ragazzo | 1999 | ITA | 177.26 | 4 | 0 | 177 | 0 | ||
211 | +1 | Alessio | Crociani | 2001 | ITA | 170.80 | 3 | 0 | 171 | 0 | ||
212 | +1 | Lennart | Sievers | 1997 | GER | 170.25 | 2 | 6 | 93 | 77 | ||
213 | +2 | Sasha | Caterina | 2000 | SUI | 166.13 | 3 | 2 | 135 | 31 | ||
214 | +2 | Romaric | Forques | 1999 | ESP | 165.02 | 3 | 2 | 87 | 78 | ||
215 | +2 | Fergus | Roberts | 1994 | GBR | 164.76 | 0 | 5 | 0 | 165 | ||
216 | -2 | Arthur | De Jaegher | 1994 | BEL | 164.27 | 1 | 3 | 69 | 95 | ||
217 | +1 | Filipe | Azevedo | 1993 | POR | 163.71 | 0 | 4 | 0 | 164 | ||
218 | +1 | Jakub | Powada | 1993 | CZE | 163.10 | 1 | 3 | 128 | 35 | ||
219 | +1 | Andrey | Alypov | 1997 | RUS | 162.67 | 3 | 5 | 61 | 101 | ||
220 | +1 | Kieran | Jackson | 1995 | IRL | 162.06 | 2 | 3 | 115 | 48 | ||
221 | +1 | Milan | Tomin | 1996 | SRB | 157.41 | 1 | 3 | 88 | 70 | ||
222 | +1 | Simon | Henseleit | 2000 | GER | 156.15 | 2 | 0 | 156 | 0 | ||
223 | +1 | Florian | Lienhart | 1995 | AUT | 155.58 | 3 | 1 | 152 | 4 | ||
224 | +1 | Itamar | Shevach Levanon | 2001 | ISR | 154.94 | 3 | 1 | 145 | 10 | ||
225 | +1 | Kamil | Damentka | 1998 | POL | 153.37 | 1 | 1 | 150 | 3 | ||
226 | +1 | Jan | Stratmann | 1995 | GER | 151.36 | 0 | 6 | 0 | 151 | ||
227 | +1 | Ondrej | Olsar | 1997 | CZE | 150.05 | 1 | 3 | 37 | 113 | ||
228 | +1 | Johannes | Sikk | 1999 | EST | 148.53 | 3 | 2 | 127 | 22 | ||
229 | +2 | Radim | Grebík | 2001 | CZE | 144.12 | 2 | 1 | 115 | 29 | ||
230 | +2 | Felix | Studer | 1998 | SUI | 143.51 | 4 | 3 | 83 | 60 | ||
231 | +2 | Oskar | Djärv | 1990 | SWE | 142.91 | 2 | 6 | 61 | 82 | ||
232 | +2 | Oscar | Gladney Rundqvist | 2000 | DEN | 141.89 | 3 | 1 | 132 | 9 | ||
233 | +2 | Cameron | Harris | 1998 | GBR | 139.90 | 2 | 4 | 72 | 67 | ||
234 | -26 | Francesc | Godoy Contreras | 1986 | ESP | 137.97 | 1 | 2 | 43 | 95 | ||
235 | +2 | Tomas | Zikmund | 1999 | CZE | 137.46 | 3 | 2 | 96 | 41 | ||
236 | +2 | Zsombor | Dévay | 2000 | HUN | 136.05 | 2 | 3 | 102 | 34 | ||
237 | +2 | José | Vieira | 2001 | POR | 135.77 | 4 | 0 | 136 | 0 | ||
238 | -8 | Valerio | Patanè | 1992 | ITA | 133.41 | 1 | 4 | 40 | 93 | ||
239 | +1 | Emil Deleuran | Hansen | 1997 | DEN | 131.74 | 0 | 6 | 0 | 132 | ||
240 | +1 | Pedro Afonso | Gaspar | 1994 | POR | 131.61 | 2 | 5 | 77 | 55 | ||
241 | +1 | Antoine | Duval | 1995 | FRA | 127.50 | 2 | 1 | 94 | 34 | ||
242 | +1 | Franco | Pesavento | 1997 | ITA | 124.36 | 2 | 3 | 59 | 65 | ||
243 | +1 | Pierre | Moraz | 1999 | SUI | 122.87 | 3 | 1 | 119 | 4 | ||
244 | -8 | Andres | Cendan Llorens | 1997 | ESP | 121.60 | 1 | 4 | 27 | 95 | ||
245 | - | Cameron | Main | 1999 | GBR | 118.85 | 4 | 0 | 119 | 0 | ||
246 | - | Vincent | Fazari | 1998 | FRA | 118.15 | 2 | 1 | 100 | 19 | ||
247 | - | Marc | Austin | 1994 | GBR | 117.42 | 0 | 2 | 0 | 117 | ||
248 | - | Matus | Verbovsky | 1998 | SVK | 116.99 | 2 | 2 | 87 | 30 | ||
249 | - | Marco | Corrà | 1995 | ITA | 116.08 | 0 | 3 | 0 | 116 | ||
250 | - | Julien | Eloi | 1994 | FRA | 112.25 | 1 | 1 | 100 | 12 | ||
251 | - | Rafael | Domingos | 1995 | POR | 110.58 | 2 | 3 | 66 | 45 | ||
252 | - | Simon | Folens | 1999 | BEL | 108.17 | 1 | 0 | 108 | 0 | ||
253 | - | Mathis | Margirier | 1997 | FRA | 107.20 | 2 | 1 | 45 | 63 | ||
254 | - | Eric | Diener | 2000 | GER | 107.19 | 1 | 0 | 107 | 0 | ||
255 | - | Hector | Arevalo Chico | 1997 | ESP | 106.97 | 2 | 2 | 83 | 24 | ||
256 | +1 | Emmanuel | Lejeune | 1992 | BEL | 105.79 | 1 | 1 | 94 | 12 | ||
257 | +1 | Valerio | Cattabriga | 1997 | ITA | 105.23 | 2 | 2 | 89 | 16 | ||
258 | +1 | Alexey | Kalistratov | 1994 | RUS | 104.64 | 0 | 3 | 0 | 105 | ||
259 | +1 | Lars | Van Der Knaap | 1999 | NED | 103.43 | 4 | 0 | 103 | 0 | ||
260 | +1 | Timi | Malinen | 1999 | FIN | 102.37 | 2 | 1 | 87 | 15 | ||
261 | +1 | Aurelien | Jem | 1996 | FRA | 101.97 | 1 | 1 | 29 | 73 | ||
262 | +1 | Joao | Mansos | 1994 | POR | 101.92 | 3 | 2 | 76 | 26 | ||
263 | +1 | Andrew | Gordon | 1987 | GIB | 101.41 | 2 | 1 | 90 | 11 | ||
264 | +1 | Miguel | Tiago Silva | 1998 | POR | 101.20 | 2 | 1 | 98 | 3 | ||
265 | +1 | Raoul | Shaw | 1990 | FRA | 100.96 | 0 | 4 | 0 | 101 | ||
266 | +1 | András | Király | 1996 | HUN | 100.37 | 2 | 0 | 100 | 0 | ||
267 | +1 | Adrian | Saez San Antonio | 1999 | ESP | 100.06 | 2 | 0 | 100 | 0 | ||
268 | -12 | Jesus | Gomar | 1988 | GEO | 99.29 | 0 | 3 | 0 | 99 | ||
269 | - | Nicklas | Røssner | 1991 | DEN | 98.49 | 1 | 4 | 28 | 71 | ||
